Honda Engine Specifications
ER |
|
Type | 1231cc EFI OHC 4-cyl turbo | |
Power | 74kW @ 5500rpm (1984-on 81kW) | |
Torque | 147Nm @ 3000rpm (1984-on 160Nm) | |
Gearboxes | FWD 5sp | |
Source | 83-85 City Turbo | |
D15B |
|
Type | 1493cc EFI OHC 16-valve 4-cyl | |
Power | 75kW @ 6300rpm | |
Torque | 125Nm @ 4500rpm | |
Gearboxes | FWD 5sp | |
Source | 85-87 CRX and Civic Si | |
ZC-G |
|
Type | 1590cc EFI DOHC 16-valve 4-cyl | |
Power | 97kW @ 6800rpm | |
Torque | 144Nm @ 5700rpm | |
Gearboxes | FWD 5sp and 4sp auto | |
Source | 87-89 Civic Si, Integra, same as first Aust. CRX | |
B16A VTEC |
|
Type | 1595cc EFI DOHC 16-valve 4-cyl with variable valve timing | |
Power | 116kW @ 7600rpm (112kW @ 7100rpm auto) | |
Torque | 150Nm @ 7000rpm (150Nm @ 6000rpm auto) | |
Gearboxes | FWD 5sp, 4sp auto | |
Source | 1989-on Japanese CRX and some Civics, also 1990 Integra RSi, EK Type-R version had more power) | |
B18C VTEC |
|
Type | 1797cc EFI DOHC 16-valve 4-cyl with variable valve timing | |
Power | 127kW @ 7200rpm | |
Torque | 174Nm @ 6000rpm | |
Gearboxes | FWD 5sp | |
Source | 1995-on Integra Si (DC2 Type-R version had more power) | |
B20A |
|
Type | 1958cc EFI DOHC 16-valve 4-cyl | |
Power | 108kW @ 6000rpm | |
Torque | 174Nm @ 4500rpm | |
Gearboxes | FWD 5sp and 4sp auto | |
Source | 88-89 Prelude DOHC | |
H22A VTEC |
|
Type | 2156cc EFI DOHC 16-valve 4-cyl with variable valve timing | |
Power | 147kW @ 6800rpm | |
Torque | 219Nm @ 5500rpm | |
Gearboxes | FWD 5sp and 4sp auto | |
Source | 1993-on Prelude Si VTEC; same as current Aust. Prelude VTiR (but even more power in Jap tune) | |
H23A |
|
Type | 2258cc EFI DOHC 16-valve 4-cyl | |
Power | 123kW @ 5800rpm | |
Torque | 211Nm @ 4500rpm | |
Gearboxes | FWD 4sp auto | |
Source | 92-93 Ascot Innova (Accord 5-door) | |
C30A VTEC |
|
Type | 2977cc EFI DOHC 24-valve V6 with variable valve timing | |
Power | 206kW @ 7300rpm | |
Torque | 294Nm @ 5400rpm | |
Gearboxes | Mid-mount 5sp and 6sp | |
Source | 1992-on NSX | |
C32A |
|
Type | 3206cc EFI DOHC 24-valve V6 | |
Power | 175kW @ 6300rpm | |
Torque | 289Nm @ 5200rpm | |
Gearboxes | FWD 4sp auto | |
Source | 92-94 Legend Alpha-spec (Beta-spec had 160kW) | |
E-07A |
|
Type | 656cc EFI OHC 3-cyl | |
Power | 47kW @ 8100rpm | |
Torque | 60Nm @ 7000rpm | |
Gearboxes | Mid-mount 5sp (Beat) and 4WD 5sp | |
Source | 92-94 Honda Beat |